Timestamp | UniqueID | Select Competition | Team Name | Team Email | Home Province or Country | City | Primary Coach | Contact Number | Do you require a LEGO Challenge set? | Do you have an Assistant Coach? | Assistant Coach | Email | Phone | Number of Students to Register | Student 1 | 1 - Age | 1 - Gender | 1 - Ethnicity | 1 - Schooling Type | 1 - School Name | 1 - FLL Years | Student 2 | 2 - Age | 2 - Gender | 2 - Ethnicity | 2 - Schooling Type | 2 - School Name | 2 - FLL Years | Student 3 | 3 - Age | 3 - Gender | 3 - Ethnicity | 3 - Schooling Type | 3 - School Name | 3 - FLL Years | Student 4 | 4 - Age | 4 - Gender | 4 - Ethnicity | 4 - Schooling Type | 4 - School Name | 4 - FLL Years | Student 5 | 5 - Age | 5 - Gender | 5 - Ethnicity | 5 - Schooling Type | 5 - School Name | 5 - FLL Years | Student 6 | 6 - Age | 6 - Gender | 6 - Ethnicity | 6 - Schooling Type | 6 - School Name | 6 - FLL Years | Student 7 | 7 - Age | 7 - Gender | 7 - Ethnicity | 7 - Schooling Type | 7 - School Name | 7 - FLL Years | Student 8 | 8 - Age | 8 - Gender | 8 - Ethnicity | 8 - Schooling Type | 8 - School Name | 8 - FLL Years | Student 9 | 9 - Age | 9 - Gender | 9 - Ethnicity | 9 - Schooling Type | 9 - School Name | 9 - FLL Years | Student 10 | 10 - Age | 10 - Gender | 10 - Ethnicity | 10 - Schooling Type | 10 - School Name | Is this your first year participating in FLL? | 10 - FLL Years | Formula Copy Down Status | FormSubmit - Send Status | Form Edit URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/27/2018 3:21:16 | EC231 | Eastern Cape | Crazy Creators | natashasaund@gmail.com | EC - Eastern Cape | Port Elizabeth | Natasha Saunders | 836540491 | Yes | Yes | Sonia Dupper | soniadupper@gmail.com | 836540491 | 4 | Amy Saunders | 11 | Female | Caucasian | Public School | Herbert Hurd | Claire Sutton | 11 | Female | Caucasian | Public School | Sunridge Primary | Zimka Barnard | 13 | Male | Caucasian | Home School | HomeSchool | Teresa Dupper | 11 | Female | Caucasian | Home School | Homeschool | Yes | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||||||||||||||||||||||||||||||||||||||
7/31/2018 14:49:43 | EC232 | Eastern Cape | Mindstorm Troopers | dylanldup@gmail.com | EC - Eastern Cape | Port Ellizabeth | Syndie Williams | 849411785 | Yes | No | 5 | Dylan du Plessis | 15 | Male | Caucasian | Private School | Theodor Herzl | Ethan Klibansky | 14 | Male | Caucasian | Private School | Theodor Herzl | Tiaana Moodley | 14 | Female | Indian | Private School | Theodor Herzl | Luke Petzer | 16 | Male | Caucasian | Private School | Theodor Herzl | David Thomson | 10 | Private School | Clarendon Primarty | No | Copied down all formats, and formulas from row 2 in columns B | |||||||||||||||||||||||||||||||||||||||||||||||
8/2/2018 11:01:40 | EC233 | Eastern Cape | Legominos | teamlegominos@gmail.com | EC - Eastern Cape | Port Elizabeth | Corne Geldenhuys | 793358356 | Yes | Yes | Bernie van der Berg | administrator@framesby.co.za | 833082723 | 10 | Charlie Hart | 17 (After 1st January for the year that the season was launched) | Female | Caucasian | Public School | Framesby High School | Coetzee Pauw | 17 (After 1st January for the year that the season was launched) | Male | Caucasian | Public School | Framesby High School | Catherine Stow | 17 (After 1st January for the year that the season was launched) | Female | Caucasian | Public School | Framesby High School | Gerhard Venter | 14 | Male | Caucasian | Public School | Framesby High School | Rochelle Janse van Rensburg | 15 | Female | Caucasian | Public School | Framesby High School | Anike Nel | 15 | Female | Caucasian | Public School | Framesby High School | Henry Swanepoel | 15 | Male | Caucasian | Public School | Framesby High School | Enrico Swiegers | 15 | Male | Caucasian | Public School | Framesby High School | Jason Erasmus | 16 | Male | Caucasian | Public School | Framesby High School | Member 10 | 16 | Male | Caucasian | Public School | Framesby High School | No | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||
8/2/2018 12:57:17 | EC234 | Eastern Cape | Starblocks | teamstarblocks@gmail.com | EC - Eastern Cape | Port Elizabeth | Niel Alberts | 764797220 | No | Yes | Bernie van der Berg | administrator@framesby.co.za | 833082723 | 10 | Dirk van Tonder | 15 | Male | Caucasian | Public School | Framesby High School | Ronzard Botha | 14 | Male | Caucasian | Public School | Framesby High School | Philip Snyman | 14 | Male | Caucasian | Public School | Framesby High School | Rudolph Croecamp | 14 | Male | Caucasian | Public School | Framesby High School | Andre Nortje | 14 | Male | Caucasian | Public School | Framesby High School | AJ Botes | 15 | Male | Caucasian | Public School | Framesby High School | Joscelind Oosthuizen | 16 | Female | Caucasian | Public School | Framesby High School | Nelmarie Croecamp | 16 | Female | Caucasian | Public School | Framesby High School | Nicole van Vuuren | 16 | Female | Caucasian | Public School | Framesby High School | PJ Ellis | 14 | Male | Caucasian | Public School | Framesby High School | Yes | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||
4/11/2018 10:28:44 | GP235 | Gauteng Central | Edu-Bots | kb.mahlo11@gmail.com | GP - Gauteng | Pretoria | Nkosinathi Morotolo | 763053473 | Yes | No | 3 | Thapelo | 15 | Male | Black African | Private School | Edu-College | Thato Maile | 15 | Male | Black African | Private School | Edu-College | Dilano | 15 | Male | Mixed | Private School | Edu-College | Yes | Copied down all formats, and formulas from row 2 in columns B | 4/11/2018 10:09:06, email sent from johannes@fllsa.org to eezy.k101@gmail.com | https://docs.google.com/forms/d/e/1FAIpQLSd0q7WUMilIHw548Jviqwca0KAcpm63w6o2O-WmcTZ9zeTx4g/viewform?edit2=2_ABaOnud9VitzN19Tc9v3m4_CMaHM6oF-CzjGlIuGIt_inXqF2bUGytnp6Belqg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/3/2018 23:08:05 | GP236 | Gauteng South | Guru Clare | kuhlem18@gmail.com | GP - Gauteng | Springs, South Africa | Vishal Choubae | 613699022 | Yes | No | nzulu@springsgirlshigh.co.za | 4 | Thandokuhle Mdlalose | 16 | Female | Black African | Public School | Springs Girls' High School | Palesa Mabotja | 16 | Female | Black African | Public School | Springs Girls' High School | Jessica Mohlala | 16 | Female | Black African | Public School | Springs Girls' High School | Nompumelelo Masuku | 16 | Female | Black African | Public School | Springs Girls' High School | Yes | Copied down all formats, and formulas from row 2 in columns B | 5/3/2018 23:08:12, email sent from johannes@fllsa.org to kuhlem18@gmail.com | https://docs.google.com/forms/d/e/1FAIpQLSd0q7WUMilIHw548Jviqwca0KAcpm63w6o2O-WmcTZ9zeTx4g/viewform?edit2=2_ABaOnue3QFCZU6Ko19Ypm9vQQ81hHX1TL-aLr9vz11dikCVTtXNCL98Vx6mv | ||||||||||||||||||||||||||||||||||||||||||||||||
6/21/2018 10:45:02 | GP237 | Gauteng Central | I-SET Bokgoni Techno Hands | serotm@unisa.ac.za | GP - Gauteng | Pretoria | Mmafani Serote | 827824969 | Yes | Yes | Kgomotso Ribana | kgomladi@gmail.com | 720718972 | 10 | Leago Matsemela | 14 | Male | Black African | Public School | Bokgoni Technical Secondary School | Junior Khoza | 13 | Male | Black African | Public School | Bokgoni Technical Secondary School | Kevin Maakomane | 16 | Male | Black African | Public School | Bokgoni Technical Secondary School | Bradley Maribe | 13 | Male | Black African | Public School | Bokgoni Technical Secondary School | Lebohang Lesufi | 16 | Female | Black African | Public School | Bokgoni Technical Secondary School | Disebo Piso | 13 | Male | Black African | Public School | Bokgoni Technical Secondary School | Phomolo Kgare | 16 | Female | Black African | Public School | Bokgoni Technical Secondary School | Kabelo Madibana | 16 | Female | Black African | Public School | Bokgoni Technical Secondary School | Kabelo Mahladisa | 16 | Male | Black African | Public School | Bokgoni Technical Secondary School | Thabang Makgoba | 16 | Male | Black African | Public School | Bokgoni Technical Secondary School | Yes | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||
6/22/2018 12:48:07 | GP238 | Gauteng Central | Royal Stars | sonne@royalschools.co.za | GP - Gauteng | Pretoria | Sonné Visagie | 822678013 | Yes | Yes | Nadia Boersema | nadia@royalschools.co.za | 663411339 | 10 | Tinashe Hlambelo | 11 | Male | Black African | Private School | Royal Schools Princess Park | Malwandla Makamu | 11 | Male | Black African | Private School | Royal Schools Princess Park | Keitumetse Mokoena | 11 | Female | Black African | Private School | Royal Schools Princess Park | Bonolo Leepile | 11 | Male | Black African | Private School | Royal Schools Princess Park | Murishe Masehla | 12 | Female | Black African | Private School | Royal Schools Princess Park | Karimat Ojeleye | 12 | Female | Black African | Private School | Royal Schools Princess Park | Mohau Kwakwa | 12 | Male | Black African | Private School | Royal Schools Princess Park | Mbali Mvambo | 12 | Female | Black African | Private School | Royal Schools Princess Park | Bhekuzulu Zulu | 11 | Male | Black African | Private School | Royal Schools Princess Park | Imitha Norolela | 11 | Female | Black African | Private School | Royal Schools Princess Park | Yes | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||
6/26/2018 12:25:43 | GP239 | Gauteng Central | The Space Riders | daveym@glenstantia.co.za | GP - Gauteng | Pretoria | M. Davey | 794642266 | Yes | No | 10 | Jackie van Loggerenberg | 13 | Female | Caucasian | Public School | Glenstantia Primary School | Aidan du Bruyn | 11 | Male | Caucasian | Public School | Glenstantia Primary School | Owethu Nduna | 11 | Male | Black African | Public School | Glenstnatia Primey School | Didintle Mogale | 11 | Female | Black African | Public School | Glenstantia Primary School | Kehilwe Macomo | 11 | Female | Black African | Public School | Glenstantia Primary School | Amogelang Pholoba | 11 | Female | Black African | Public School | Glenstantia Primary School | Jesse Abache | 10 | Male | Black African | Public School | Glenstantia Primary School | Kaone Ratsoga | 11 | Male | Black African | Public School | Glenstantia Primary School | Masana Mmbodi | 11 | Male | Black African | Public School | Glenstantia Primary School | Nifemi Abioye | 11 | Male | Black African | Public School | Glenstantia Primary School | No | Copied down all formats, and formulas from row 2 in columns B | |||||||||||||||
6/27/2018 11:37:35 | LP2310 | Gauteng Central | ASTEMI 2018 Ramoba | pmaleta.gtcf@gmail.com | LP - Limpopo | Tzaneen | Peter Maleta | 722637185 | Yes | Yes | Tebogo Matlou | tebogomatlou163@gmail.com | 795731411 | 10 | Maruping Mokgolobotho | 13 | Female | Black African | Public School | Ramoba Secondary School | Khomotso Mogoboya | 14 | Female | Black African | Public School | Ramoba Secondary School | Joe Botopela | 14 | Male | Black African | Public School | Ramoba Secondary School | Karabo Mogoboya | 13 | Female | Black African | Public School | Ramoba Secondary School | Zacharia Phalane | 15 | Male | Black African | Public School | Ramoba Secondary School | Frank Kutamo | 15 | Male | Black African | Public School | Ramoba Secondary School | Andry Mahlo | 14 | Male | Black African | Public School | Ramoba Secondary School | Boitshepo Matlou | 15 | Female | Black African | Public School | Ramoba Secondary School | Girly Molemane | 14 | Female | Black African | Public School | Ramoba Secondary School | Neo Matukane | 13 | Female | Black African | Public School | Phusela Secondary School | Yes | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||
6/27/2018 12:21:56 | LP2311 | Gauteng Central | ASTEMI 2018 GTCF/NAPSCOM | pmaleta.gtcf@gmail.com | LP - Limpopo | Tzaneen | Molebogeng Maja | 820709374 | Yes | Yes | Tebogo Matlala | lodwicktebogo@gmail.com | 788801066 | 10 | Thabang Modiba | 15 | Male | Black African | Public School | Phusela Secondary School | Kgodiso Monyemoratho | 14 | Female | Black African | Public School | Phusela Secondary School | Kholofelo Nkgapele | 15 | Female | Black African | Public School | Phusela Secondary School | Thapelo Nkwane | 15 | Male | Black African | Public School | Napscom Secondary | Jimmy Rapitsi | 15 | Male | Black African | Public School | Napscom Secondary | Magare Shai | 15 | Female | Black African | Public School | NAPSOM Secondary | Jamela Mushwana | 15 | Female | Black African | Public School | NAPSCOM Secondary School | Ramohlola Mosibudi | 15 | Female | Black African | Private School | Matseutseu Combined School | Kholofelo Bopape | 17 (After 1st January for the year that the season was launched) | Female | Black African | Private School | Matseutseu Combined School | Tshepiso Malatji | 17 (After 1st January for the year that the season was launched) | Male | Black African | Public School | Phusela Secondary School | Yes | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||
6/27/2018 12:42:22 | LP2312 | Gauteng Central | ASTEMI 2018 GTCF/Mabushe | pmaleta.gtcf@gmail.com | LP - Limpopo | Tzaneen | Tebogo Matlou | 795731411 | Yes | Yes | Sandra Moloisi | sandramoloisi@gmail.com | 827256538 | 10 | Kgaogelo Bale | 13 | Female | Black African | Public School | Mabushe Secondary | Mahlatse Kgapele | 13 | Male | Black African | Public School | Mabushe Secondary | Moranze Lewele | 15 | Male | Black African | Public School | Mabushe Secondary | Katlego Rakgwale | 14 | Female | Black African | Public School | Mabushe Secondary | Neo Matheta | 15 | Female | Black African | Public School | Mabushe Secondary | Mogau Phologo | 15 | Female | Black African | Public School | Mabushe Secondary | Ngate Rasemane | 14 | Male | Black African | Public School | Mabushe Secondary | Bayanda Rakgoale | 15 | Male | Public School | Mabushe Secondary | Sharon Raolane | 14 | Female | Black African | Public School | Mabushe Secondary | Kholofelo Bopape | 17 (After 1st January for the year that the season was launched) | Female | Black African | Public School | Mtaseutseu | Yes | Copied down all formats, and formulas from row 2 in columns B | |||||||||||||
7/17/2018 15:15:33 | GP2313 | Gauteng Central | Andromeda | Robotics.phsg@gmail.com | GP - Gauteng | Pretoria | Mrs Van Heerdan | 824592275 | Yes | Yes | Patricia Gouws | gouwspm@unisa.ac.za | 823542289 | 10 | Mmarona Mabiletja | 14 | Female | Black African | Public School | Pretoria High School for Girls | Kego Kau | 13 | Female | Black African | Public School | Pretoria High School for Girls | Ayanda Mashilo | 14 | Female | Black African | Public School | Pretoria High School for Girls | Uphakeme Mhlongo | 14 | Female | Black African | Public School | Pretoria High School for Girls | Sivuyisiwe Maphasa | 13 | Female | Black African | Public School | Pretoria High School for Girls | Kumiko Van der Spuy | 13 | Female | Caucasian | Public School | Pretoria High School for Girls | Kgodiso Tloane | 16 | Female | Black African | Public School | Pretoria High School for Girls | Grace Lushamba | 13 | Female | Black African | Public School | Pretoria High School for Girls | Awurama Nyarku | 13 | Female | Black African | Public School | Pretoria High School for Girls | Yamkelo Xulu | 13 | Female | Black African | Public School | Pretoria High School for Girls | Yes | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||
7/17/2018 15:28:33 | GP2314 | Gauteng Central | Orbeez | Robotics.phsg@gmail.com | GP - Gauteng | Pretoria | Andiswa Majadu | 832594182 | Yes | Yes | Patricia Gouws | gouwspm@unisa.ac.za | 823542289 | 10 | Damola Adeyemo | 12 | Female | Black African | Public School | Pretoria High School for Girls | Chenoa Badenhorst | 13 | Female | Caucasian | Public School | Pretoria High School for Girls | Itohan Zulu | 12 | Female | Black African | Public School | Pretoria High School for Girls | Yolanda Mtimkulu | 16 | Female | Black African | Public School | Pretoria High School for Girls | Malaika Miteo | 13 | Female | Black African | Public School | Pretoria High School for Girls | Zoey van Wyk | 14 | Female | Caucasian | Public School | Pretoria High School for Girls | Thashmika Naicker | 14 | Female | Indian | Public School | Pretoria High School for Girls | Vaunietta Naidoo | 16 | Female | Indian | Public School | Pretoria High School for Girls | Malaika Kamangu | 13 | Female | Black African | Public School | Pretoria High School for Girls | Shreeya Thakur-Mewalal | 13 | Female | Indian | Public School | Pretoria High School for Girls | Yes | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||
7/20/2018 12:42:39 | GP2315 | Gauteng Central | I-SET MAYFAIR FALCONS | mayfairchamps@gmail.com | GP - Gauteng | Mayfair JHB | Freedom Munukha | 834026873 | Yes | Yes | Kelebogile Legoko | kltlegoko@gmail.com | 613576086 | 10 | Kutluano Mokoena | 13 | Male | Black African | Private School | Mayfair Convent Primary | Oratwa Tsosane | 12 | Female | Black African | Private School | Mayfair Convent Primary | Ntandokazi Mange | 12 | Female | Black African | Private School | Mayfair Convent Primary | Linda Mbila | 12 | Female | Black African | Private School | Mayfair Convent Primary | Rorisang Ncala | 11 | Female | Black African | Private School | Mayfair Convent Primary | Asande Nkosi | 12 | Female | Black African | Private School | Mayfair Convent Primary | Tshimologo Mawela | 13 | Female | Black African | Private School | Mayfair Convent Primary | Amogelang Methola | 12 | Female | Black African | Private School | Mayfair Convent Primary | Lesedi Mohale | 12 | Female | Black African | Private School | Mayfair Convent Primary | Bonolo Motsheare | 12 | Male | Black African | Private School | Mayfair Convent Primary | No | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||
7/20/2018 12:53:12 | GP2316 | Gauteng Central | I-SET MAYFAIR EAGLES | mayfairchamps@gmail.com | GP - Gauteng | Mayfair JHB | Mbofholowo Munukha | 834026873 | No | Yes | Mbali Sabi | mbali.sabi525@gmail.com | 833666018 | 10 | Khumo Nkopane | 11 | Female | Black African | Private School | Mayfair Convent Primary | Rex Makosa | 13 | Male | Black African | Private School | Mayfair Convent Primary | Katlego Motau | 11 | Female | Black African | Private School | Mayfair Convent Primary | Hlengikazi Buthelezi | 13 | Female | Black African | Private School | Mayfair Convent Primary | Amantle Lephoi | 12 | Female | Black African | Private School | Mayfair Convent Primary | Keratilwe Makoko | 12 | Female | Black African | Private School | Mayfair Convent Primary | Olushola Kubay | 12 | Female | Black African | Private School | Mayfair Convent Primary | Mihle Mokowe | 10 | Female | Black African | Private School | Mayfair Convent Primary | Loyiso Mathilele | 13 | Male | Black African | Private School | Mayfair Convent Primary | Michaela Preston | 12 | Female | Mixed | Private School | Mayfair Convent Primary | No | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||
7/20/2018 13:03:48 | GP2317 | Gauteng Central | I-SET MAYFAIR HAWKS | gbc4life@gmail.com | GP - Gauteng | Mayfair JHB | Mbofholowo Freedom Munukha | 834026873 | Yes | Yes | Kelebogile Legoko | kltlegoko@gmail.com | 613576086 | 10 | Siyanda Radebe | 13 | Male | Black African | Private School | Mayfair Convent Primary | Bahle Nyembe | 11 | Female | Black African | Private School | Mayfair Convent Primary | Thadeous Snyders | 10 | Male | Mixed | Private School | Mayfair Convent Primary | Kuxonga Baloyi | 13 | Female | Black African | Private School | Mayfair Convent Primary | Nompumelelo Gumbi | 12 | Female | Black African | Private School | Mayfair Convent Primary | Bokamoso Vaphi | 12 | Female | Black African | Private School | Mayfair Convent Primary | Kimberly Ramaditse | 12 | Female | Mixed | Private School | Mayfair Convent Primary | Makabongwe Sifunda | 13 | Male | Black African | Private School | Mayfair Convent Primary | Ntokozo Mhlongo | 12 | Female | Black African | Private School | Mayfair Convent Primary | Nandi Manana | 13 | Female | Black African | Private School | Mayfair Convent Primary | No | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||
7/21/2018 15:10:36 | GP2318 | Gauteng Central | High Velocity | carien.wout@gmail.com | GP - Gauteng | Pretoria | Francois Greeff | 825766866 | Yes | Yes | Anton Van 't Wout | avtwout@gmail.com | 834618557 | 8 | Carmen van 't Wout | 14 | Female | Caucasian | Public School | Hoërskool Waterkloof | Henk van 't Wout | 12 | Male | Caucasian | Public School | Laerskool Anton van Wouw | Izelle de Klerk | 14 | Female | Caucasian | Public School | Hoërskool Waterkloof | Adriaan Venter | 12 | Male | Caucasian | Public School | Laerskool Anton van Wouw | Ezra Labuschagne | 13 | Male | Caucasian | Public School | Laerskool Anton van Wouw | Allewyn Pieterse | 12 | Male | Caucasian | Private School | Southdowns College | Sterik Gerber | 13 | Male | Caucasian | Public School | Laerskool Anton van Wouw | Kian Gerber | 11 | Male | Caucasian | Public School | Laerskool Anton van Wouw | Yes | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||||||||||||||
7/25/2018 11:05:06 | GP2319 | Gauteng Central | Tungsten Knights | mariska@cids.org.za | GP - Gauteng | Pretoria | Susan Roberts | 833842627 | No | Yes | Mariska Hay | mariska@cids.org.za | 822901353 | 6 | Leo Meiring | 14 | Male | Caucasian | Public School | Hoerskool Garsfontein | Alexia Kleynhans | 14 | Female | Caucasian | Public School | Hoerskool Garsfontein | Emma Roberts | 14 | Female | Caucasian | Public School | Hoerskool Garsfontein | Gunter Bartsh | 15 | Male | Caucasian | Public School | Hoerskool Garsfontein | Owen le Grange | 14 | Male | Caucasian | Public School | Hoerskool Garsfontein | Dimar van der Linde | 14 | Male | Caucasian | Public School | Hoerskool Garsfontein | No | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||||||||||||||||||||||||||
7/25/2018 15:08:53 | GP2320 | Gauteng Central | Hey That's Us! | colleen.g.mckenna@gmail.com | GP - Gauteng | Pretoria | Colleen McKenna | 829784314 | Yes | Yes | Debby Wills | willscr@unisa.ac.za | 827379232 | 7 | Keegan McKenna | 14 | Male | Caucasian | Public School | Pretoria Boys High School | Jayden Wills | 14 | Male | Caucasian | Public School | Pretoria Boys High School | Jono Robinson | 15 | Male | Caucasian | Private School | Maragon Mooikloof | Victoria Selby | 16 | Female | Caucasian | Public School | Pretoria High School for Girls | Amber Beeforth | 16 | Female | Caucasian | Public School | Pretoria High School for Girls | Pavishka Govender | 15 | Female | Indian | Public School | Pretoria High School for Girls | Monique van Niekerk | 14 | Female | Caucasian | Public School | Pretoria High School for Girls | No | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||||||||||||||||||||
7/26/2018 8:26:36 | GP2321 | Gauteng Central | CRACKD Apollo | jobert@live.co.uk | GP - Gauteng | Centurion, Pretoria | Jobert Rossouw | 824467721 | Yes | No | 6 | Adriaan Vermeer | 15 | Male | Caucasian | Public School | HS Eldoraigne | Divan Viljoen | 15 | Male | Caucasian | Public School | HS Eldoraigne | Connor Janssen | 14 | Male | Caucasian | Public School | HS Eldoraigne | Cherise van der Walt | 14 | Female | Caucasian | Public School | HS Eldoraigne | Kristian Kappetijn | 14 | Male | Caucasian | Public School | HS Eldoraigne | Ruan Esterhuizen | 14 | Male | Caucasian | Public School | HS Eldoraigne | No | Copied down all formats, and formulas from row 2 in columns B | |||||||||||||||||||||||||||||||||||||||
7/26/2018 9:15:57 | GP2322 | Gauteng Central | Martian Men | jobert@live.co.uk | GP - Gauteng | Centurion, Pretoria | Jobert Rossouw | 824467721 | No | No | 7 | Willem-Andries Rossouw | 15 | Male | Caucasian | Public School | HS Eldoraigne | Wilhelm Liebenberg | 15 | Male | Caucasian | Public School | HS Eldoraigne | Jacques Taljaard | 14 | Male | Caucasian | Public School | HS Eldoraigne | Gerhard van der Berg | 14 | Male | Caucasian | Public School | HS Eldoraigne | John Oosthuizen | 14 | Male | Caucasian | Public School | HS Eldoraigne | Alnirie Hefer | 14 | Female | Caucasian | Public School | HS Eldoraigne | Kyle Edwards | 14 | Male | Caucasian | Public School | HS Eldoraigne | No | Copied down all formats, and formulas from row 2 in columns B | |||||||||||||||||||||||||||||||||
7/26/2018 13:45:37 | GP2323 | Gauteng Central | Mechatronics | ingrid@wierdas.co.za | GP - Gauteng | Centurion, Pretoria | Ingrid Esterhuizen | 823774916 | Yes | No | 10 | Jeanré Bodenstein | 13 | Male | Caucasian | Public School | Laerskool Wierdapark | Ryan Quinn | 13 | Male | Caucasian | Public School | Laerskool Wierdapark | Chrsitelle Swanepoel | 12 | Female | Caucasian | Public School | Laerskool Wierdapark | Sean Quinn | 12 | Male | Caucasian | Public School | Laerskool Wierdapark | Amorey Brenkman | 12 | Female | Caucasian | Public School | Laerskool Wierdapark | Annika van der Walt | 12 | Female | Caucasian | Public School | Laerskool Wierdapark | Franzu LensleyLaerskool Wierdapark | 12 | Male | Caucasian | Public School | Laerskool Wierdapark | Nicola Dyason | 12 | Female | Caucasian | Public School | Laerskool Wierdapark | Lounel Bezuidenhout | 12 | Female | Caucasian | Public School | Laerskool Wierdapark | Maretha Gonin | 11 | Female | Caucasian | Public School | Laerskool Wierdapark | No | Copied down all formats, and formulas from row 2 in columns B | |||||||||||||||
7/26/2018 13:58:16 | GP2324 | Gauteng Central | Luovalinks | martmariem@wierdas.co.za | GP - Gauteng | Centurion, Pretoria | Mart-Marie Matthyser | 827293585 | Yes | No | 10 | Benno Pretorius | 11 | Male | Caucasian | Public School | Laerskool Wierdapark | Zandri Odendaal | 11 | Female | Caucasian | Public School | Laerskool Wierdapark | Jean-Marié Pelser | 12 | Female | Caucasian | Public School | Laerskool Wierdapark | Markus Zeelie | 12 | Male | Caucasian | Public School | Laerskool Wierdapark | Lienka de Villiers | 12 | Female | Caucasian | Public School | Laerskool Wierdapark | Martine Nel | 12 | Female | Caucasian | Public School | Laerskool Wierdapark | Megan MullerLaerskool Wierdapark | 12 | Female | Caucasian | Public School | Laerskool Wierdapark | Rolan Kruger | 12 | Male | Caucasian | Public School | Laerskool Wierdapark | Reinhardt Vorster | 13 | Male | Caucasian | Public School | Laerskool Wierdapark | Adriaan van der Merwe | 13 | Male | Caucasian | Public School | Laerskool Wierdapark | No | Copied down all formats, and formulas from row 2 in columns B | |||||||||||||||
7/26/2018 22:01:08 | GP2325 | Gauteng Central | Guardians of the Galaxy | careenkrige@ymail.com | GP - Gauteng | Pretoria | Careen Krige | 824953586 | Yes | No | 9 | Nikhiel Ahomed | 12 | Male | Indian | Public School | Laerskool Kwaggasrand Primary | Yagna Orrie | 13 | Female | Indian | Public School | Laerskool Kwaggasrand Primary | Keitumetse Thole | 12 | Female | Black African | Public School | Laerskool Kwaggasrand Primary | Rethabile Kgatla | 12 | Female | Black African | Public School | Laerskool Kwaggasrand Primary | Khanyisile Gabuza | 11 | Female | Black African | Public School | Laerskool Kwaggasrand Primary | Gary Keche | 11 | Male | Black African | Public School | Laerskool Kwaggasrand Primary | Kaylee David | 11 | Female | Black African | Public School | Laerskool Kwaggasrand Primary | Marlvin Mwakorera | 11 | Male | Black African | Public School | Laerskool Kwaggasrand Primary | Didintle Mosime | 11 | Female | Black African | Public School | Laerskool Kwaggasrand Primary | No | Copied down all formats, and formulas from row 2 in columns B | |||||||||||||||||||||
7/27/2018 14:34:39 | GP2326 | Gauteng South | Roboconstructors | manzinisiya@outlook.com | GP - Gauteng | Pretoria | James Tinarwo | 623609693 | No | Yes | Sipho Hlatshwayo | siinnomhb@gmail.com | 796620974 | 6 | Cynthia Mmonegi | 16 | Female | Black African | Public School | Soshanguve East Secondary | Thabo Senona | 16 | Male | Black African | Public School | Soshanguve East Secondary | Nqobile Mahlangu | 15 | Female | Black African | Public School | Soshanguve East Secondary | Tshepo Modiselle | 16 | Male | Black African | Public School | Soshanguve East Secondary | Steven Rankoko | 17 (After 1st January for the year that the season was launched) | Male | Black African | Public School | Soshanguve East Secondary | Wendy Molekoa | 16 | Public School | Soshanguve East Secondary | No | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||||||||||||||||||||||||||||
7/29/2018 19:52:32 | GP2327 | Gauteng Central | Robonauts | l.vorster@zwarries.co.za | GP - Gauteng | Pretoria | Esmarie Meintjes | 781579882 | Yes | Yes | Lydia Vorster | l.vorster@zwarries.co.za | 818955198 | 6 | JJ Nelson | 16 | Male | Caucasian | Public School | Zwartkop Hoërskool | Tiaan de Beer | 16 | Male | Caucasian | Public School | Zwartkop Hoërskool | Luan Daniel | 15 | Male | Caucasian | Public School | Zwartkop Hoërskool | Michal | 16 | Male | Caucasian | Public School | Zwartkop Hoërskool | Wehan Jansen van Rensburg | 16 | Male | Caucasian | Public School | Zwartkop Hoërskool | Jean Weinmann | 16 | Male | Caucasian | Public School | Zwartkop Hoërskool | Galen Myburgh | 16 | Male | Caucasian | Public School | Zwartkop Hoërskool | No | Copied down all formats, and formulas from row 2 in columns B | ||||||||||||||||||||||||||||||
