Team Number | Registration date | Team Name | Competition | Province | Registration Status | |
---|---|---|---|---|---|---|
GP232 | 2/11/2019 11:47:25 | CIRCUITbreakers | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
EC233 | 4/8/2019 10:07:31 | Electro-Bytes | Eastern Cape Regional(NMMU) | EC - Eastern Cape | Fully registered | |
GP234 | 5/15/2019 8:26:14 | 7 Smarties | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP235 | 5/15/2019 8:29:02 | Skyscraper Squids | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP236 | 5/15/2019 8:30:54 | Robosquids | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP237 | 6/4/2019 16:23:29 | Bionic Raptors | Gauteng Central Regional(UNISA) | GP - Gauteng | ||
GP238 | 6/6/2019 12:31:33 | Royal Stars | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
LE2310 | 6/10/2019 1:45:18 | Newrobokings | Gauteng South Regional(Sci-Bono) | LE- Lesotho | ||
GP2311 | 6/10/2019 13:50:03 | Tungsten Knights | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
LE2312 | 6/10/2019 21:04:21 | 5stars | Northern Cape Regional(SKA) | LE- Lesotho | ||
LE2313 | 6/10/2019 21:45:44 | Abia Robos | Mpumalanga Regional(Nelspruit | LE- Lesotho | ||
LE2314 | 6/11/2019 19:34:01 | The Rippers | Gauteng South Regional(Sci-Bono) | LE- Lesotho | ||
GP2315 | 6/14/2019 15:38:59 | The Explorers | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
GP2316 | 6/28/2019 14:54:17 | Scraber Bots | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
GP2317 | 6/28/2019 15:34:21 | Fantastics 10 | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
GP2318 | 7/13/2019 8:49:12 | Technicorns | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
GP2319 | 7/15/2019 12:27:48 | Mechatronics | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
GP2320 | 7/15/2019 12:39:24 | Luovalinks | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP2321 | 7/15/2019 15:34:59 | Gecko Techs | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP2322 | 7/15/2019 20:36:44 | Tornado Robotics | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
GP2323 | 7/16/2019 10:27:09 | System Admin | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP2324 | 7/16/2019 10:34:38 | Kila Bites | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP2325 | 7/16/2019 14:12:39 | Missile Destroyer | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP2326 | 7/16/2019 14:26:08 | USSR | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
GP2327 | 7/16/2019 14:35:30 | PsychoJAWs | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
EC2328 | 7/17/2019 14:49:55 | Nerds of Steel | Eastern Cape Regional(NMMU) | EC - Eastern Cape | Fully registered | |
EC2329 | 7/17/2019 14:57:34 | Blu-print | Eastern Cape Regional(NMMU) | EC - Eastern Cape | Fully registered | |
MP2330 | 7/18/2019 12:51:53 | Protec ONE | Mpumalanga Regional(Nelspruit | MP - Mphumalanga | Fully registered | |
MP2331 | 7/18/2019 13:02:24 | Protec THREE | Mpumalanga Regional(Nelspruit | MP - Mphumalanga | Fully registered | |
MP2332 | 7/18/2019 12:57:32 | Protec TWO | Mpumalanga Regional(Nelspruit | MP - Mphumalanga | Fully registered | |
MP2333 | 7/18/2019 13:27:07 | Lowveld Geniuses | Mpumalanga Regional(Nelspruit | MP - Mphumalanga | Fully registered | |
MP2334 | 7/18/2019 13:20:34 | Lowveld Engineers | Mpumalanga Regional(Nelspruit | MP - Mphumalanga | Fully registered | |
MP2335 | 7/18/2019 13:51:20 | Mpumalanga Prime | Gauteng South Regional(Sci-Bono) | MP - Mphumalanga | Fully registered | |
MP2336 | 7/18/2019 14:05:01 | Loveld Lego | Mpumalanga Regional(Nelspruit | MP - Mphumalanga | Fully registered | |
WC2337 | 7/18/2019 15:57:20 | Blokkiekonings | Western Cape Regional(CTSC) | WC - Western Cape | Fully registered | |
GP2338 | 7/20/2019 16:34:44 | Hey That's Us! | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
WC2339 | 7/22/2019 8:52:15 | Beach Bots | Western Cape Regional(CTSC) | WC - Western Cape | Fully registered | |
WC2340 | 7/22/2019 8:59:54 | LEGO Mega Minds | Western Cape Regional(CTSC) | WC - Western Cape | Fully registered | |
GP2341 | 7/22/2019 10:37:17 | The Matrix | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
WC2342 | 7/22/2019 11:40:06 | The Stormtroopers | Western Cape Regional(CTSC) | WC - Western Cape | Fully registered | |
WC2343 | 7/23/2019 8:16:15 | Yoda not know the force | Western Cape Regional(CTSC) | WC - Western Cape | Fully registered | |
ZN2344 | 7/23/2019 9:30:52 | Teenage Mutant Lego Turtles | KwaZulu Natal Regional(KZNSC) | ZN - Natal | Fully registered | |
ZN2345 | 7/23/2019 10:22:27 | Seven Dwarphs | KwaZulu Natal Regional(KZNSC) | ZN - Natal | Fully registered | |
WC2346 | 7/24/2019 13:13:02 | Technical Tuskies | Eastern Cape Regional(NMMU) | WC - Western Cape | Fully registered | |
GP2347 | 7/25/2019 9:07:28 | MidStream MindStorms | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
Bo2348 | 7/25/2019 11:00:44 | Lebone Learning Center | Botswana | Bo - Botswana | Fully registered | |
GP2349 | 7/25/2019 12:25:29 | Lego Warriors | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
Bo2350 | 7/26/2019 10:40:15 | TBD | Botswana | Bo - Botswana | Fully registered | |
Bo2351 | 11/14/2019 14:39:11 | Team CyPha | Botswana 16 November 2019 | Bo - Botswana | ||
Sw2352 | 7/26/2019 13:32:34 | KNIGHT-SQUAD | KwaZulu Natal Regional(KZNSC) | Sw - Swaziland | ||
Bo2353 | 11/15/2019 17:04:22 | Robo Maniacs | Botswana 16 November 2019 | Bo - Botswana | ||
Bo2354 | 11/12/2019 16:51:47 | Earth Movers | Botswana 16 November 2019 | Bo - Botswana | ||
Bo2355 | 7/26/2019 13:42:13 | DELETED(DUMMY TEAM) | Botswana | Bo - Botswana | ||
Bo2356 | 9/16/2019 14:58:14 | Diamond city shapers | Botswana 16 November 2019 | Bo - Botswana | ||
Bo2357 | 7/26/2019 13:43:42 | Replaced with Future Navig(KGALE HILL 1) | Botswana | Bo - Botswana | ||
Bo2358 | 11/13/2019 16:19:18 | Hands on Robotics | Botswana 16 November 2019 | Bo - Botswana | ||
Bo2359 | 11/12/2019 11:02:18 | MUSS-2019 | Botswana 16 November 2019 | Bo - Botswana | ||
Bo2360 | 7/26/2019 13:53:48 | TECHNICS BOTETI | Botswana | Bo - Botswana | ||
Bo2361 | 7/26/2019 14:01:07 | Maruapula | Botswana | Bo - Botswana | ||
GP2362 | 7/26/2019 14:14:34 | Smarties | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
GP2363 | 7/26/2019 14:22:56 | Golden Skyscraper | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
GP2364 | 7/26/2019 14:37:35 | City Girls | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
GP2365 | 7/28/2019 4:07:05 | Mad Hatters | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP2366 | 7/28/2019 18:24:12 | NuclearBots | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
GP2367 | 7/28/2019 18:29:28 | Generation Z | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
GP2368 | 7/29/2019 11:19:19 | Galactic Programmers | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP2369 | 7/29/2019 11:22:54 | Urban Warriors | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP2370 | 7/29/2019 11:26:38 | Techtronick | Gauteng Central Regional(UNISA) | GP - Gauteng | Fully registered | |
GP2371 | 7/29/2019 11:27:31 | Infinity Bots | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
EC2372 | 7/29/2019 14:20:19 | Starblocks | Eastern Cape Regional (NMMU) 19 October 2019 | EC - Eastern Cape | Fully registered | |
GP2373 | 7/29/2019 14:35:51 | The dork side | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP2374 | 7/31/2019 8:36:13 | ESS Autobots | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP2375 | 7/31/2019 11:10:44 | TechniCats | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP2376 | 7/31/2019 12:39:57 | Monstrous Nightmares | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP2377 | 7/31/2019 12:54:43 | Gearheads | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP2378 | 7/31/2019 13:00:19 | Bionic Brains | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP2379 | 7/31/2019 13:16:25 | The Geek-a-bytes | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
ZN2380 | 8/1/2019 9:52:58 | St Henry's | KwaZulu Natal Regional (KZNSC) 19 October | ZN - Natal | Fully registered | |
GP2381 | 8/1/2019 11:06:40 | Linden Logic | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP2382 | 8/1/2019 13:11:02 | Natural Dynamix | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
EC2383 | 8/1/2019 13:49:17 | Kronos | Eastern Cape Regional (NMMU) 19 October 2019 | EC - Eastern Cape | Fully registered | |
WC2384 | 8/2/2019 9:24:45 | Cyber-Wolves | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC2385 | 8/2/2019 9:28:19 | Sci-fi | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC2386 | 8/2/2019 9:32:05 | Static X | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC2387 | 8/2/2019 9:34:47 | Project X | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
ZN2388 | 8/2/2019 11:13:58 | Project Liberate 1 | KwaZulu Natal Regional (KZNSC) 19 October | ZN - Natal | Fully registered | |
ZN2389 | 8/2/2019 11:23:36 | Project Liberate 2 | KwaZulu Natal Regional (KZNSC) 19 October | ZN - Natal | Fully registered | |
ZN2390 | 8/2/2019 11:37:52 | Project Liberate 3 | KwaZulu Natal Regional (KZNSC) 19 October | ZN - Natal | Fully registered | |
ZN2391 | 8/2/2019 11:46:38 | Tyburn Transformers | KwaZulu Natal Regional (KZNSC) 19 October | ZN - Natal | Fully registered | |
GP2392 | 8/2/2019 16:08:40 | Technofunkalicious | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP2393 | 8/2/2019 16:13:10 | 0v3rdr1ve | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
EC2394 | 8/3/2019 13:01:59 | Tigertronics | Eastern Cape Regional (NMMU) 19 October 2019 | EC - Eastern Cape | Fully registered | |
EC2395 | 8/3/2019 13:07:53 | Tigerbots | Eastern Cape Regional (NMMU) 19 October 2019 | EC - Eastern Cape | Fully registered | |
Le2396 | 8/3/2019 23:02:19 | ACE CODERS | Gauteng Central Regional (UNISA) 12 October 2019 | Le- Lesotho | Fully registered | |
ZN2397 | 8/4/2019 18:21:47 | Sky scrappers | KwaZulu Natal Regional (KZNSC) 19 October | ZN - Natal | Fully registered | |
WC2398 | 8/5/2019 6:20:58 | Rallim Robots #5IR | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
GP2399 | 8/5/2019 9:33:16 | 7 Shades of Glitter | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23100 | 8/5/2019 9:39:08 | scibono decryptors | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23101 | 8/5/2019 9:59:00 | Scibono Techno kids | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23102 | 8/5/2019 10:07:48 | Scibono Blue Cranes | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23103 | 8/5/2019 10:17:39 | Scibono Robotics Dynamites | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23104 | 8/5/2019 10:38:21 | Scibono Royal Daughters | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23105 | 8/5/2019 10:46:30 | Scibono Sars | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23106 | 8/5/2019 10:54:38 | Scibono LPS Galaxy | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23107 | 8/5/2019 11:18:15 | Scibono Elle Metrix | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23108 | 8/5/2019 11:28:19 | Highschool Hackers | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23109 | 8/5/2019 11:29:41 | Scibono DRS | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23110 | 8/5/2019 11:43:14 | Scibono Smart Pave | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23111 | 8/5/2019 12:06:48 | Scibono Skyscrapers | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23112 | 8/5/2019 12:15:07 | Scibono FRS | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
WC23113 | 8/5/2019 13:28:00 | ASAP | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC23114 | 8/5/2019 13:32:58 | BSAP | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC23115 | 8/5/2019 13:36:35 | CSAP | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
GP23116 | 8/5/2019 13:39:49 | Legendary Squad | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
NC23117 | 8/5/2019 17:23:35 | Techno Pirates | Northern Cape Regional (SKA) 9 November 2019 | NC - Northern Cape | Fully registered | |
NC23118 | 8/5/2019 17:42:48 | Flying Dutchmen | Northern Cape Regional (SKA) 9 November 2019 | NC - Northern Cape | Fully registered | |
GP23119 | 8/6/2019 11:39:51 | Zobot Zwarries | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23120 | 8/6/2019 13:08:03 | Lego Minds (Sage Team 1) | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23121 | 8/6/2019 13:14:16 | Lego Pandas (Sage-Team2) | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23122 | 8/6/2019 13:21:10 | Team Wally (Sage Team 3) | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
EC23123 | 8/6/2019 14:12:53 | Percy Mdala Team | Eastern Cape Regional (NMMU) 19 October 2019 | EC - Eastern Cape | Fully registered | |
WC23124 | 8/6/2019 15:06:45 | Hout Bay International School | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
NC23125 | 8/6/2019 17:36:00 | Robokids | Northern Cape Regional (SKA) 9 November 2019 | NC - Northern Cape | Fully registered | |
GP23126 | 8/6/2019 21:59:49 | Techno Hands | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
ZN23127 | 8/7/2019 9:39:23 | Clifton Notties | KwaZulu Natal Regional (KZNSC) 19 October | ZN - Natal | Fully registered | |
GP23128 | 8/7/2019 12:54:05 | Sage - Titans | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23129 | 8/7/2019 13:11:01 | Sage - Giants | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23130 | 8/8/2019 8:13:15 | Fearless executives (SAGE GirlCode 1) | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23131 | 8/8/2019 8:15:30 | Tech squad (SAGE GirlCode 2) | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23132 | 8/8/2019 8:17:03 | Phenomenal Creators (Sage – GirlCode 3) | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23133 | 8/8/2019 8:18:58 | Sage – GirlCode 4 | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23134 | 8/8/2019 8:20:40 | Sage – GirlCode 5 | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23135 | 8/8/2019 8:22:15 | Sage – GirlCode 6 | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23136 | 8/8/2019 8:23:31 | Sage – GirlCode 7 | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23137 | 8/8/2019 8:25:02 | Sage – GirlCode 8 | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23138 | 8/8/2019 8:26:24 | Sage – GirlCode 9 | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23139 | 8/8/2019 8:28:07 | Sage – GirlCode 10 | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
ZN23140 | 8/8/2019 8:43:58 | Robotec | KwaZulu Natal Regional (KZNSC) 19 October | ZN - Natal | Fully registered | |
WC23141 | 8/8/2019 9:35:38 | Creative Impulse | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC23142 | 8/8/2019 11:37:26 | Robo Sapiens | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
GP23143 | 8/8/2019 12:10:20 | Quantum Coders | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | ||
GP23144 | 8/8/2019 15:20:13 | Robonauts | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23145 | 8/8/2019 22:03:04 | RadfordSTEAM | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23146 | 8/8/2019 22:12:56 | RadfordSTEAMII | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
WC23147 | 8/12/2019 8:54:10 | Best Buy Robotics | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC23148 | 8/12/2019 11:31:20 | Kiddiwinks DreamTeam | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC23149 | 8/12/2019 11:33:07 | Forres #DoItDecent | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC23150 | 8/12/2019 11:34:48 | Forres Insane Engineers | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC23151 | 8/12/2019 11:36:33 | Forres MechTech | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC23152 | 8/12/2019 16:46:26 | 7570 Robotics | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
GP23153 | 8/12/2019 17:26:52 | Krobots | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23154 | 8/13/2019 13:24:10 | SAGE - VuLego | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
LP23155 | 8/13/2019 13:51:00 | Teviblemo | Mpumalanga Regional (Nelspruit) 19 October 2019 | LP - Limpopo | Fully registered | |
GP23156 | 8/14/2019 11:48:41 | KidStruction | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23157 | 8/14/2019 14:41:15 | SAGE Junior Jets | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
LP23158 | 8/15/2019 14:00:51 | Batau | Mpumalanga Regional (Nelspruit) 19 October 2019 | LP - Limpopo | Fully registered | |
WC23159 | 8/15/2019 14:37:13 | Tech Titans | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
GP23160 | 8/15/2019 15:17:07 | Scibono Super Tech | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23161 | 8/15/2019 15:28:50 | Scibono Invincible Expressors | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
WC23162 | 8/15/2019 15:35:42 | Red Concordians | Eastern Cape Regional (NMMU) 19 October 2019 | WC - Western Cape | Fully registered | |
GP23163 | 8/15/2019 15:44:47 | Scibono City Engineers | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
WC23164 | 8/15/2019 15:51:40 | Black Concordians | Eastern Cape Regional (NMMU) 19 October 2019 | WC - Western Cape | Fully registered | |
NC23165 | 8/15/2019 22:32:13 | The Hackers | Northern Cape Regional (SKA) 9 November 2019 | NC - Northern Cape | Fully registered | |
GP23166 | 8/15/2019 22:32:54 | RadfordSTEAMI | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
NC23167 | 8/15/2019 22:35:33 | Project Builders | Northern Cape Regional (SKA) 9 November 2019 | NC - Northern Cape | Fully registered | |
NC23168 | 8/15/2019 22:38:18 | Master Builders | Northern Cape Regional (SKA) 9 November 2019 | NC - Northern Cape | Fully registered | |
NC23169 | 8/15/2019 22:41:05 | Project Winners | Northern Cape Regional (SKA) 9 November 2019 | NC - Northern Cape | Fully registered | |
NC23170 | 8/15/2019 22:43:45 | Marshmallow Technicians | Northern Cape Regional (SKA) 9 November 2019 | NC - Northern Cape | Fully registered | |
GP23171 | 8/15/2019 22:44:38 | RadfordSTEAMII | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
LP23172 | 8/16/2019 14:00:21 | The Awesome Ghosts (The AGs) | Mpumalanga Regional (Nelspruit) 19 October 2019 | LP - Limpopo | Fully registered | |
GP23173 | 8/19/2019 10:15:34 | Amaranth | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23174 | 8/19/2019 10:49:19 | Archimedes | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
LP23175 | 8/21/2019 8:53:50 | Lehlaba | Mpumalanga Regional (Nelspruit) 19 October 2019 | LP - Limpopo | Fully registered | |
GP23176 | 8/21/2019 11:33:47 | Infinity 1 | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23177 | 8/21/2019 12:05:12 | Infinity 3 | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23178 | 8/21/2019 12:35:11 | Infinity 4 | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23179 | 8/21/2019 13:52:12 | KITT | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23180 | 8/21/2019 13:55:45 | INFINITY 2/CURIOSITY | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23181 | 8/21/2019 14:49:00 | PARKIESROBONUATS | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23182 | 8/21/2019 15:10:47 | ParkiesJunoirs | Gauteng South Regional(Sci-Bono) | GP - Gauteng | Fully registered | |
GP23183 | 8/22/2019 10:50:51 | JumpStart Robotics | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
MP23184 | 8/23/2019 9:55:24 | Dead Lift | Mpumalanga Regional (Nelspruit) 19 October 2019 | MP - Mphumalanga | Fully registered | |
MP23185 | 8/23/2019 10:08:34 | Nellies City Shaper | Mpumalanga Regional (Nelspruit) 19 October 2019 | MP - Mphumalanga | Fully registered | |
ZN23186 | 8/23/2019 12:20:58 | Not participating in FLL | KwaZulu Natal Regional (KZNSC) 19 October | ZN - Natal | Fully registered | |
GP23187 | 8/23/2019 16:24:19 | JumpStart Robotics DUBBLE | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
Le23188 | 8/23/2019 16:30:59 | Cascades | Gauteng Central Regional (UNISA) 12 October 2019 | Le- Lesotho | Fully registered | |
ZN23189 | 8/26/2019 8:33:52 | CLIFTRONICS | KwaZulu Natal Regional (KZNSC) 19 October | ZN - Natal | Fully registered | |
WC23190 | 8/28/2019 15:06:29 | Bridge House Prep (Tiny Titans) | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC23191 | 8/29/2019 10:39:09 | Frankenstein Future Builders | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC23192 | 8/29/2019 10:54:04 | W-ASSET | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC23193 | 8/29/2019 11:00:16 | BENNY (The Peterson) | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC23194 | 8/29/2019 11:05:37 | MegaStorms | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC23195 | 8/29/2019 11:17:15 | Robotitians | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
WC23196 | 8/29/2019 11:23:45 | Riots Squad | Western Cape Regional (CTSC) 26 October 2019 | WC - Western Cape | Fully registered | |
GP23197 | 8/29/2019 15:36:28 | Cobalt Crusaders | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
GP23198 | 8/29/2019 15:42:02 | Ion Giants | Gauteng Central Regional (UNISA) 12 October 2019 | GP - Gauteng | Fully registered | |
WC23199 | 9/6/2019 9:59:41 | CollinSTEAM | eSwatini | WC - Western Cape | Fully registered | |
NC23200 | 9/10/2019 8:33:05 | Space Breakers | Northern Cape Regional (SKA) 9 November 2019 | NC - Northern Cape | Fully registered | |
NC23201 | 9/10/2019 8:41:31 | City Boys | Northern Cape Regional (SKA) 9 November 2019 | NC - Northern Cape | Fully registered | |
LP23202 | 9/12/2019 12:26:18 | Mahlarutse secondary school | Mpumalanga Regional (Nelspruit) 19 October 2019 | LP - Limpopo | Fully registered | |
NC23203 | 9/13/2019 17:25:45 | Valley Stars | Northern Cape Regional (SKA) 9 November 2019 | NC - Northern Cape | Fully registered | |
NC23204 | 9/16/2019 9:00:23 | Carnarvon Primary 1 | Northern Cape Regional (SKA) 9 November 2019 | NC - Northern Cape | Fully registered | |
NC23205 | 9/16/2019 9:03:44 | Carnarvon High 1 | Northern Cape Regional (SKA) 9 November 2019 | NC - Northern Cape | Fully registered | |
NC23206 | 9/16/2019 9:07:12 | Carnarvon High 2 | Northern Cape Regional (SKA) 9 November 2019 | NC - Northern Cape | Fully registered | |
